Reno Décors
Thermostatic showerset-Round Head Rain Shower Systems Set
- Regular price
- $438.00
- Sale price
- $438.00
- Regular price
-
Product Description
Surface Finish | Matte Black/Gun Black/Brushed Nickel/Gold/Chrome | ||
Body Material | Cu≥59% | ||
Handle Material | Brass main body and zinc alloy handle | ||
Standard apply | EN1111,cUPC,CE | ||
100% Testing | 24h acid salt spray test, pressure system test; 200 hours neutral salt spray test | ||
Technical Support | 1. Installation instruction sheet in the box for free | ||
2. Online installation instruction | |||
Recommend pressure | 0.1 Mpa-0.5 Mpa | ||
if>0.5Mpa Installation of a flow reducer is recommended | |||
Cold water supply failure test | Within 5 seconds after cold water supply fails, outflow rate automatically drops to 1.9L/Min, outflow quantity:≤150ml | ||
Outflow temperature Auto-adjusting sensitivity | When inlet water temperature or pressure varies, outlet water temperature change will be less than ±2℃ | ||
Temperature range | Temperature range | Security stop | 38℃ |
Cold water temperature | 4℃-29℃ | Hot water temperature | 50℃-80℃ |
Operating pressure | 0.05 Mpa-0.8 Mpa | Water flow | Bath/shower mixer ≥ 18L/min |
Disclaimer
Product color may slightly vary due to photographic lighting sources or your monitor setting.
Size of items listed in descriptions or pictures are approximate and are measured as the overall width laying down flat.